Undergraduate Calendar 2011-2012
Physics
Programmes of Study
General Information
Honours or Major in Physics
Honours or Major in Space Science
Double Majors
Minors
Table of Co-Requisites / Prerequisites
General Information
Physics and Space Science Programs are subject to the Faculty of Science regulations.
The Physics Department offers Honours Physics, Honours Space Science, Major in Physics, Major in Space Science and a Double Major in Physics and Space Science.
Other double Majors programs are possible. For details see the Undergraduate Advisor in the Physics Department.
The Honours and Major programs in Physics are shown in the Table along with optional courses which are selectively timetabled.
The Honours and Major programs in Space Science are shown in the Table along with optional courses which are selectively timetabled.
Honours or Major in Physics
Total credits required: 42 Credits
| Academic Year | 1 | 2 | ||
|---|---|---|---|---|
| Fall | Winter | Fall | Winter | |
| College Core Curriculum | ENE100 | HIE207 | HIE203 | |
| PSE123 | POE205 | |||
| Mandatory and Programme Courses | CSE101* | |||
| CCE101* | MAE222/ MAE226 | MAE223/ MAE227 | ||
| MAE101* | PHE205 (with Lab) | PHE217 (with Lab) | ||
| PHE104* | PHE225 (with Lab) | |||
| MAE129* | ||||
| Optional and Elective Courses (Normally taken in this Term, as available in Timetable) | CCE240 | CCE242 | ||
| MAE229 | MAE209 | |||
| Typical Number of Credits in Term | 5 | 6 | 5 | 5 |
| Academic Year | 3 | 4 | ||
|---|---|---|---|---|
| Fall | Winter | Fall | Winter | |
| College Core Curriculum | PSE301 | HIE271 | POE216 | PSE401 |
| Mandatory and Programme Courses | MAE305(1) | PHE460 | PHE420 | |
| PHE302 | PHE305 | 2 senior physics credits | 2 senior physics credits | |
| PHE304 | PHE462 | |||
| PHE332 | ||||
| Optional and Elective Courses (Normally taken in this Term, as available in Timetable) | PHE370 | PHE307 | PHE403 | PHE413 |
| PHE352 | PHE333 | PHE412 | PHE415 | |
| PHE445 | PHE442 | |||
| PHE452 | PHE450 | |||
| PHE307 | ||||
| Typical Number of Credits in Term | 6 | 5 | 5 | 5 |
Notes:
- * = Science Core Requirements
- BOLD = Programme Requirements - Normally required for a Major: 16 credits.
- ITALICS = Programme Requirements - Normally required for Honours in addition to Majors Programme (includes senior project): 22 Credits.
- Optional and Elective Courses Normally Taken in This Term - some recommended optional and elective courses. Departmental approval is required.
- Students enrolled in a Major normally take more optional/elective courses than those enrolled in Honours.
Honours or Major in Space Science
Total credits required: 42 Credits
| Academic Year | 1 | 2 | ||
|---|---|---|---|---|
| Fall | Winter | Fall | Winter | |
| College Core Curriculum |
ENE100 | HIE207 | HIE203 | |
| PSE123 | POE205 | |||
| Mandatory and Programme Courses |
CSE101* | |||
| CCE101* | MAE222/ MAE226 | MAE223/ MAE227 | ||
| MAE101* | PHE205 (with Lab) | PHE217 (with Lab) | ||
| PHE104* | PHE225 (with Lab) | |||
| MAE129* | ||||
| Optional and Elective Courses (Normally taken in this Term, as available in Timetable) | CCE240 | CCE242 | ||
| MAE229 | MAE209 | |||
| Typical Number of Credits in Term | 5 | 6 | 5 | 5 |
| Academic Year | 3 | 4 | ||
|---|---|---|---|---|
| Fall | Winter | Fall | Winter | |
| College Core Curriculum | PSE301 | HIE271 | POE216 | PSE401 |
| Mandatory and Programme Courses |
MAE305(1) | PHE460 | PHE448 | |
| PHE302 | PHE350 | PHE445 | PHE450 | |
| PHE354 | 1 senior Physics Credit | PHE452 | ||
| PHE332 | PHE462 | |||
| Optional and Elective Courses (Normally taken in this Term, as available in Timetable) | PHE352 | PHE307 | PHE352 | PHE442 |
| PHE370 | PHE333 | PHE412 | PHE307 | |
| PHE364 | PHE364 | |||
| Typical Number of Credits in Term | 6 | 5 | 5 | 5 |
Notes:
- * = Science Core Requirements
- BOLD = Programme Requirements - Normally required for a Major: 16 credits.
- ITALICS = Programme Requirements - Normally required for Honours in addition to Majors Programme (includes senior project): 22 Credits.
- Optional and Elective Courses Normally Taken in This Term - some recommended optional and elective courses. Departmental approval is required.
- Students enrolled in a Major normally take more optional/elective courses than those enrolled in Honours.
Double Majors
Double Majors programs may also be available in:
- Physics/Space Science
- Physics/Computer Science
- Physics/ Chemistry
- Physics/Mathematics
- Space Science/ Mathematics
- Space science/Computer Science
- Space Science/ Chemistry
- Space Science/Military and Strategic Studies
The Physics and the Joint department should be consulted for details.
Minors
Physics Minor
Students must complete PHE104, PHE205 and PHE217 and PHE225. Plus, 3 credits from the Physics Program at the 300, or 400 level.
Space Science Minor
Students must complete PHE104 and PHE205 and PHE217 and PHE225. Plus, 3 credits from the Space Science Program at the 300 or 400 level.
Table of Co-Requisites / Prerequisites
| Course | Co-Requisites | Prerequisites |
|---|---|---|
| PHE102 Elementary Physics | for students in Arts who have not taken senior High School physics credit | |
| PHE104 General Physics | MAE101 | |
| PHE205 Mechanics | MAE222 or MAE226 | PHE104 |
| PHE217 Electromagnetism | PHE104 and (MAE222 or MAE226) | |
| PHE225 Modern Physics | MAE222 or MAE226 | PHE104 |
| PHE226 Modern Physics | MAE222 or MAE226 | PHE104 |
| PHE228 Electromagnetism (for electrical and computer engineering students) | PHE104 and MAE226 | |
| PHE302 Electromagnetic Waves | MAE305 | PHE217 or PHE228 |
| PHE304 Quantum Mechanics | MAE305 | PHE225 |
| PHE305 Classical Mechanics | MAE305 | PHE205 |
| PHE307 Optics | PHE302 | |
| PHE332 Instrumentation I | PHE217 | |
| PHE333 Instrumentation II | PHE332 | |
| PHE350 Orbital Mechanics | PHE104 and (MAE222 or MAE226) | |
| PHE352 Astronomy | PHE104 and MAE101 | |
| PHE354 Space Systems | PHE104 | |
| PHE360 Astronomy and the Evolving Universe (Arts elective) | PHE102 or equivalent | |
| PHE364 Physics Laboratory | (PHE205 and PHE225) or PHE217 | |
| PHE370 Introductory Synoptic Oceanography | PHE102 or equivalent | |
| PHE380 Physics of Armaments | PHE102 or equivalent | |
| PHE390 Physics of Musics | PHE102 or equivalent | |
| PHE403 Solid State Physics | MAE305 | PHE304 |
| PHE412 Advanced Electromagnetic Theory | MAE305 | PHE302 |
| PHE413 Nuclear Physics | MAE305 | PHE304 |
| PHE415 Advanced Quantum Mechanics | MAE305 | PHE304 |
| PHE420 Senior project | Honours Physics, permission of Department | |
| PHE442 Introduction to Astrophysics | PHE225 | |
| PHE445 Physics of the Space Environment | PHE302 | |
| PHE448 Space Mission Analysis and Design | Honours Space Science, permission of Department | |
| PHE450 Space Communication and Navigation | PHE302 | |
| PHE451 Senior Physics Laboratory | (PHE205 and PHE225) or PHE217 | |
| PHE452 Remote Sensing | MAE305 | PHE302 |
| PHE460 Computational Physics | PHE302 | |
| PHE462 Statistical and Thermo Physics | PHE225 | |
| PHE470 Physical Oceanography | PHE104 and MAE305 |
