Aeronautical Engineering - Yr 3
Table E17
| Fall Term Winter Term Periods/Week Periods/Week | ||||||||||
| Credit Lecture Lab./Tut. Total Study Lecture Lab./Tut. Total Study Notes | ||||||||||
| PSE301A: Organizational Behaviour & Leadership | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| HIE271B: Introduction to Military History and Thought | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| MAE328A: Differential Equations, Boundary Value Problems and Complex Variables | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| AEE301B: Design of Aircraft Components | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| AEE333B: Aerospace Materials | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| EEE381B: Avionic Systems | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| MEE311B: Fluid Mechanics - I | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| MEE331A: Strength of Materials | 1 | 3 | 1.5 | 4.5 | 4.5 | - | - | - | - | |
| MEE333A: Metallurgy and Engineering Materials | 1 | 3 | 1.5 | 4.5 | 4.5 | - | - | - | - | |
| MEE345A: Applied Mechanics | 1 | 3 | 1.5 | 4.5 | 4.5 | - | - | - | - | |
| MEE346B: Modelling and Simulation of Dynamic Systems | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| MEE351A: Thermodynamics I | 1 | 3 | 1.5 | 4.5 | 4.5 | - | - | - | - | |
| MEE353B: Thermodynamics II | 1 | - | - | - | - | 3 | 1.5 | 4.5 | 4.5 | |
| SLEFR3: | - | 4 | 4 | 2 | - | 4 | 4 | 2 | ||
| ATH301: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 300 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | A |
| Total | 13 | 18 | 16 | 34 | 28 | 21 | 17 | 38 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|
Note:
A. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
