Aeronautical Engineering - Yr 4
Table E18
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| HIE289A: The Impact of Science and Technology on Society and the Environment | 0.5 | 2 | - | 2 | 4 | - | - | - | - | A |
| MEE411A: Fluid Mechanics - II | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| MEE421A: Heat Transfer | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| AEE431A: Aerospace Structural Design and Stress Analysis | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| AEE433B: Aerodynamics | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| AEE461B: Aerospace and Space Propulsion | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| AEE465A: Introduction to Aircraft Stability and Control | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| AEE491B: Maintenance Management | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| Elective: Fall Semester | 1 | 3 | 1 | 4 | 4 | - | - | - | - | B |
| Elective: Winter Semester | 1 | - | - | - | - | 3 | 1 | 4 | 4 | B |
| AEE471: Capstone Aeronautical Engineering Design Project | 1.5 | - | 3 | 3 | 3 | - | 4 | 4 | 4 | |
| SLEFR4: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH401: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | C |
| Total | 12 | 17 | 21 | 38 | 33 | 15 | 18 | 33 | 29 | |
Notes:
A. POE289A can replace HIE289A.
B. Two (2) elective courses to be selected from; MEE/GMF417, MEE/GMF423, MEE/GMF433, MEE/GMF451, AEE/GAF467. One (1) in the Fall and one (1) in the Winter semester. These elective courses will only be offered in one of the two official languages.
C. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
