Arts - Yr 1
Table A1
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| ENE110: Introduction to Literary Studies and University Writing Skills | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| HIE102: Canada | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| PSE123A: Fundamentals of Human Psychology | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| PSE105B: Social Psychology | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| ECE102: Elements of Economics | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| POE106: Canadian Civics and Society | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| MAE103A: Precalculus Mathematics | (1) | (3) | - | (3) | (6) | - | - | - | - | A |
| MAE106A: Discrete Mathematics with Probability | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| MAE108B: Elements of Differential Calculus | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| SLEFR1: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH101: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 100 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | B |
| Total: | 12 | 18 | 9 | 27 | 38 | 18 | 10 | 28 | 36 | |
Notes:
A. Students who do not have high school leaving mathematics must also take MAE103A in the fall term.
B. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
* Numbers in brackets () are not used in the calculation of the totals
