Arts - Yr 4
Table A4
| Fall Term | Winter Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | ||||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | ||
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | ||
| POE216A: Introduction to International Relations | 1 | 3 | - | 3 | 6 | - | - | - | - | A | |
| Arts Electives: courses to be taken over Fall and Winter Terms. | Honours: | 7 | 9 | - | 9 | 18 | 12 | - | 12 | 24 | B |
| Major: | 5 | 6 | - | 6 | 12 | 9 | - | 9 | 18 | B | |
| Science Core | 1 | 3 | - | 3 | 6 | (3) | - | (3) | (6) | C | |
| SLEFR4 | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |||
| ATH401: | - | 2 | 2 | - | - | 2 | 2 | - | |||
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | D | |
| Total | Honours: | 10 | 15 | 9 | 24 | 32 | 15 | 9 | 24 | 32 | |
| Major: | 8 | 12 | 9 | 21 | 26 | 12 | 9 | 21 | 26 | ||
Notes:
A. All students in 4th year must take POE216A. However, students who have already taken the course must replace it with another elective.
B. For details on individual programme requirements and course descriptions see the entries under the respective Departments. Students should consult the yearly listing of courses offered provide by the Registrar's Office. Students wishing to obtain a minor must include course selections in this count and obtain the Department Head's approval for the minor. Extra courses are permitted but require the approval of the Dean of Arts.
C. See Table A8 concerning Science Core requirements. These courses can be taken in either Fall or Winter term. A list of courses offered is available from the Registrar's Office.
D. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
* The numbers in brackets () are not used in the calculation of the totals
