Business Administration - Yr 4
Table A7
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| POE216A: Introduction to International Relations | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| BAE410A: Information Systems | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| BAE420B: Business Law | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| BAE426B: Labour Relations | 1 | - | - | - | - | 3 | - | 3 | 6 | A |
| BAE432A: Organizational Theory | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| BAE440A: International Management | 1 | 3 | - | 3 | 6 | - | - | - | - | B |
| BAE450B: Advanced Topics in Management | (1) | - | - | - | - | (3) | - | (3) | (6) | A,B,C, |
| BAE452: Business Policy | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| Elective (Arts or Science) | 1 | 3 | - | 3 | 6 | - | - | - | - | D |
| Science Core | 1 | (3) | - | (3) | (6) | 3 | - | 3 | 6 | E |
| SLEFR4 | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH401: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | F |
| Total Honours: | 11 | 18 | 9 | 27 | 38 | 15 | 9 | 24 | 32 | |
| Total Major: | 10 | 15 | 9 | 24 | 32 | 15 | 9 | 24 | 32 | |
Notes:
A. Students will have the option of taking either BAE450B or BAE426B
B. Students with an average of at least A- in 3rd year Business Administration courses may substitute BAE490: Thesis, in place of BAE450B and BAE440B (with permission of the department).
C. Only required for Honours programme.
D. A list of courses for the major and electives can be obtained from the Registrar's Office. The list includes courses for minors.
E. See Table A8 concerning Science Core requirements. These courses can be taken in either Fall or Winter term. A list of courses offered is available from the Registrar's Office.
F. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
* The numbers in brackets () are not used in the calculation of the totals
