Chemical Engineering - Yr 2
Table E2
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| HIE203B: Canadian Military History | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| HIE207A: Canada | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| POE205B: Canadian Civics and Society | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| MAE209B: Probability and Statistics | 1 | - | - | - | 3 | - | 3 | 4 | ||
| MAE226A: Engineering Calculus | 1 | 4 | 1 | 5 | 4 | - | - | - | - | |
| MAE227B: Engineering Calculus | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| PHE207A: Electricity & Magnetism | 1 | 3 | 4 | 7 | 4 | - | - | - | - | |
| CCE203B: Introduction to Chemical Engineering | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| CCE220A: Introduction to Materials Science and Engineering Materials | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| CCE240A: Introduction to Biological Sciences | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| CCE241: Organic Chemistry | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 6 | 5 | |
| SLEFR2: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH201: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 200 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | A |
| Total: | 13 | 19 | 17 | 36 | 24 | 18 | 13 | 31 | 24 | |
Note:
A. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
