Civil Engineering - Yr 2
Table E5
| Fall Term | Winter Term | |||||||||
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| HIE203B: Canadian Military History | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| HIE207A: Canada | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| POE205B: Canadian Civics and Society | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| MAE227B: Ordinary Differential Equations, Sequences and Series for Engineers | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| MAE209B: Probability & Statistics | 1 | - | - | - | - | 3 | - | 3 | 4 | |
| MAE226A: Engineering Calculus | 1 | 4 | 1 | 5 | 4 | - | - | - | - | |
| PHE205A: Mechanics | 1 | 3 | 4 | 7 | 4 | - | - | - | - | |
| CCE220A: Introduction to Materials Science and Engineering Materials | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| GEE231B: Introduction to Mechanics of Materials | 1 | - | - | - | - | 2 | 2 | 4 | 4 | |
| GEE235B: Introduction to Earth Sciences | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| GEE267A: Engineering Graphics - II | 1 | 1 | 2 | 3 | 3 | - | - | - | - | |
| GEE293A: Managing Engineering Projects | 1 | 3 | 1 | 4 | 6 | - | - | - | - | |
| SLEFR2: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH201: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 200 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | B |
| Total: | 10 | 17 | 18 | 38 | 32 | 17 | 14 | 31 | 25 | |
Notes:
A. Standing in Experimental Physics will be weighted equally into Physics lecture courses.
B. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
