Computer Engineering - Yr 3
Table E11
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE301A: Organizational Behaviour & Leadership | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| HIE271B: Introduction to Military History and Thought | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| MAE333B: Topics in Discrete Mathematics | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| MAE305(1): Laplace Transforms, Fourier Analysis and Differential Equations | 1 | 3 | 1 | 4 | 4 | - | - | - | - | |
| CSE350A: Data Stuctures and Algorithms | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE303A: Electric Circuits II | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE307B: Computer Interfacing Techniques | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| CSE341B: Databases | 1 | - | - | - | - | 3 | 2 | 5 | 5 | A |
| EEE311B: Signals and Systems | 1 | - | - | - | - | 3 | 2 | 5 | 5 | B |
| EEE321B: Object-Oriented Techniques | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE341B: Electronic Devices and Circuits | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE351A: Computer Organization and Assembly Language | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE361A: Digital Design and HDL Modelling | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| SLEFR3: | - | - | 4 | 4 | 2 | - | 4 | 4 | 2 | |
| ATH301: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 300 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | C |
| Total | 12 | 18 | 17 | 35 | 29 | 18 | 17 | 35 | 32 | |
Notes:
A. Students selecting Software option must take course marked 'A'
B. Students selecting Hardware option must take course marked 'B'
C. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
