Computer Engineering - Yr 4
Table E12
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| HIE289A: The Impact of Science and Technology on Society and the Environment | 0.5 | 2 | - | 2 | 4 | - | - | - | - | A |
| EEE403A: Electronic Circuits | 1 | 3 | 2 | 5 | 5 | - | - | - | - | B |
| EEE411A: Communication Theory | 1 | 3 | 2 | 5 | 5 | - | - | - | - | B |
| EEE431B: DSP Hardware | 1 | - | - | - | - | 3 | 2 | 5 | 5 | B, E |
| EEE435A: Principles of Operating Systems | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE447B: Robotics | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C, E |
| EEE453A: Digital VLSI Design | 1 | 3 | 2 | 5 | 5 | - | - | - | - | B |
| EEE457: Computer Engineering Design Project | 2 | 2 | 2 | 4 | 4 | - | 4 | 4 | 4 | |
| EEE459A: Engineering Human-Computer Interaction | 1 | 3 | 2 | 5 | 5 | - | - | - | - | C |
| EEE466A: Distributed Applications | 1 | 3 | 2 | 5 | 5 | - | - | - | - | C |
| EEE469B: Computer Organization | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE473B: Computer Communications | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE492A: Software Processes and Work Products | 1 | 3 | 2 | 5 | 5 | - | - | - | - | C |
| EEE495B: Digital Systems Architecture | 1 | - | - | - | - | 3 | 2 | 5 | 5 | B |
| EEE499B: Real-Time Embedded System Design | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| SLEFR4: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH401: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | D |
| Total | 11.5 | 16.0 | 19.0 | 35.0 | 30.0 | 15.0 | 21.0 | 36.0 | 32.0 | |
Notes:
A. POE289A can replace HIE289A.
B. Students selecting Hardware option must take courses marked 'B'
C. Students selecting Software option must take the ones marked 'C'
D. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
E. Students selecting Hardware option, EEE447B may replace EEE431B with the permission of the department.
