Electrical and Computer Engineering - Yr 2
Table E8
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| HIE203B: Canadian Military History | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| HIE207A: Canada | 1 | 3 | - | 3 | 6 | - | - | - | - | |
| POE205B: Canadian Civics and Society | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| MAE226A: Engineering Calculus | 1 | 4 | 1 | 5 | 5 | - | - | - | - | |
| MAE227B: Ordinary Differential Equations, Sequences and Series for Engineers | 1 | - | - | - | - | 3 | 1 | 4 | 4 | |
| MAE209B: Probability & Statistics | 1 | - | - | - | - | 3 | - | 3 | 4 | |
| PHE228B: Electromagnetism | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| CCE220A: Introduction to Materials Science and Engineering Materials | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| EEE203A: Electric Circuits I | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE243B: Applied Computer Programming | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE245A: Logic Design | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| GEE293A: Managing Engineering Projects | 1 | 3 | 1 | 4 | 6 | - | - | - | - | |
| SLEFR2: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH201: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 200 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | A |
| Total: | 12 | 19 | 15 | 34 | 32 | 18 | 14 | 32 | 29 | |
Note:
A. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
