Electrical Engineering - Yr 3
Table E9
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE301A: Organizational Behaviour & Leadership | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| HIE271B: Introduction to Military History and Thought | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| MAE305: Differential Equations, Boundary Value Problems and Complex Variables | 1 | 3 | 1 | 4 | 4 | 3 | 1 | 4 | 4 | |
| EEE301A: Applied Electromagnetics | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE303A: Electric Circuits II | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE307B: Computer Interfacing Techniques | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE309B: Control Systems I | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE311B: Signals and Systems | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE331A: Energy Conversion | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE341B: Electronic Devices and Circuits | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE351A: Computer Organization and Assembly Language | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| SLEFR3: | - | 4 | 4 | 2 | - | 4 | 4 | 2 | ||
| ATH301: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 300 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | A |
| Total | 11 | 18 | 17 | 35 | 29 | 18 | 17 | 35 | 32 | |
Note:
A. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
