Electrical Engineering - Yr 4
Table E10
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| HIE289A: The Impact of Science and Technology on Society and the Environment | 0.5 | 2 | - | 2 | 4 | - | - | - | - | A |
| EEE403A: Electronic Circuits | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE411A: Communication Theory | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE417B: Electromagnetic Propagation and Radiation | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| EEE425B: Digital Control | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| EEE429B: Electric Machines and Power | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| EEE431B: DSP Hardware | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| EEE433B: Satellite and Mobiles Communication | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| EEE441A: Microwave Circuits, Devices and Systems | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| EEE447B: Robotics | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| EEE449A: Power Electronics | 1 | 3 | 2 | 5 | 5 | - | - | - | - | B |
| EEE453A: Digital VLSI Design | 1 | 3 | 2 | 5 | 5 | - | - | - | - | B |
| EEE455: Electrical Engineering Design Project | 2 | 2 | 2 | 4 | 4 | - | 4 | 4 | 4 | |
| EEE473B: Computer Communications | 1 | - | - | - | - | 3 | 2 | 5 | 5 | C |
| SLEFR4: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH401: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | D |
| Total | 11.5 | 16 | 19 | 35 | 30 | 15 | 21 | 36 | 32 | |
Notes:
A. POE289A can replace HIE289A.
B. One course to be selected.
C. Three courses to be selected.
D. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
