Engineering - Yr 1
Table E1
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| ENE100: Introduction to Literary Studies and University Writing Skills | 2 | 3 | - | 3 | 6 | 3 | - | 3 | 6 | |
| PSE123A: Fundamentals of Human Psychology | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| MAE101: Introductory Calculus | 2 | 3 | 1 | 4 | 4 | 3 | 1 | 4 | 4 | |
| MAE119B: Linear Algebra for Engineers | 1 | - | - | - | - | 3 | 1 | 4 | 4 | A |
| CSE101A: Introduction to Algorithms and Computing | 1 | 3 | 1 | 4 | 4 | - | - | - | - | |
| PHE104: General Physics | 2 | 3 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | |
| CCE101: Engineering Chemistry | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | |
| GEE167B: Engineering Graphics - 1 | 1 | - | - | - | - | 1 | 2 | 3 | 3 | |
| SLEFR1: | - | - | 6 | 6 | 2 | - | 6 | 6 | 2 | |
| ATH101: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 100 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | B |
| Total: | 12 | 18 | 17 | 35 | 30 | 16 | 19 | 35 | 30 | |
Note:
A. A second version of this course will be available (in English only) for students with a weaker background, in which there will be an additional lecture period. (Contact hours: 4 - 1 - 4)
B. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
