Mechanical Engineering - Yr 4
Table E15
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B: Military Professionalism & Ethics | 1 | - | - | - | - | 3 | - | 3 | 6 | |
| HIE289A: The Impact of Science and Technology on Society and the Environment | 0.5 | 2 | - | 2 | 4 | - | - | - | - | A |
| MEE407A: Finite Element Methods | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| MEE411A: Fluid Mechanics II | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| MEE421A: Heat Transfer | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| MEE431B: Stress Analysis | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| MEE443A: Feedback Control of Electro-Mechanical Systems | 1 | 3 | 2 | 5 | 5 | - | - | - | - | |
| MEE482B: Instrumentation | 1 | - | - | - | - | 3 | 2 | 5 | 5 | |
| MEE471: Engineering Project | 1.5 | - | 3 | 3 | 3 | - | 4 | 4 | 4 | |
| Elective: Fall Semester | 1 | 3 | 1 | 4 | 4 | - | - | - | - | B |
| Elective: Winter Semester | 1 | - | - | - | - | 3 | 1 | 4 | 4 | B |
| Elective: Winter Semester | 1 | - | - | - | - | 3 | 1 | 4 | 4 | B |
| SLEFR4: | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH401: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 400 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | C |
| Total | 12 | 17 | 21 | 38 | 33 | 15 | 19 | 34 | 30 | |
Notes:
A. POE289A can replace HIE289A.
B. Three (3) elective courses to be selected from; MEE/GMF401, MEE/GMF417, MEE/GMF423, MEE/GMF433, MEE/GMF437, MEE/GMF451, MEE/GMF457, MEE/GMF469, AEE/GAF467, AEE/GAF491. One (1) in the Fall and two (2) in the Winter semester. These elective courses will only be offered in one of the two official languages.
C. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
