Science - Yr 4
Table S4
| Fall Term | Winter Term | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Periods/Week | Periods/Week | |||||||||
| Credit | Lecture | Lab./Tut. | Total | Study | Lecture | Lab./Tut. | Total | Study | Notes | |
| PSE401B:Military Professionalism and Ethics | 1 | - | - | - | - | 3 | - | 3 | 3 | |
| POE216A:Introduction to International Relations | 1 | 3 | - | 3 | 3 | - | - | - | - | |
| Science and Elective Courses: These numbers are approximate. For details on individual programmes (Honours, Major) and course descriptions see the entries under the respective Departments. | 8 | 12 | (?) | 12(+) | 12 | 12 | (?) | 12(+) | 12 | A |
| SLEFR2 | - | - | 5 | 5 | 2 | - | 5 | 5 | 2 | |
| ATH201: | - | - | 2 | 2 | - | - | 2 | 2 | - | |
| PMT 200 Series: | - | - | 2 | 2 | - | - | 2 | 2 | - | B |
| Total: | 10 | 15 | 9(+) | 24(+) | 17 | 15 | 9(+) | 24(+) | 17 | |
Notes:
A. Students should consult the yearly listing of courses offered provided by the Registrar's Office. Students wishing to obtain a minor must obtain the Department Head's approval for the minor. Extra courses are permitted but require the approval of the Dean of Science.
B. Professional Military Training (PMT) is delivered in a variety of formats, including two lecture/lab periods per week, on weekends, and on weeknights as appropriate. See PMT section for a detailed breakdown of PMT activity per year.
