Science Requirements for Arts Programmes
Table A8
The minimum six (6) competencies required for the College Common Core Curriculum (CCCC) are:
| Course | Title | Prerequisite | Notes |
|---|---|---|---|
| MAE106A: | Discrete Mathematics with Probability | ||
| MAE108B | Elements of Differential Calculus | High School leaving mathematics | A |
| MAE208A | Elements of Integral Calculus and Linear Algebra | MAE108B | |
| One (1) Course in Chemistry or Biology | High School leaving Chemistry | A | |
| One (1) Course in Physics | High School leaving Physics | A | |
| One (1) Course in Information Technology from the following: | |||
| CSE101A/B | Introduction to Algorithms and Computing | ||
| CSE260A/B | Introduction to Computer Concepts | ||
| BAE220A/B | Introduction to Information Technology | ||
| BAE410A/B | Information Systems | ||
Notes:
A. In the case that one or more prerequisites have not been met, the following RMC courses are equivalent to High School leaving prerequisites and must be taken prior to registration in the common core curriculum course:
- High School leaving Mathematics is equivalent to MAE103A.
- High School leaving Chemistry is equivalent to CCE106A.
- High School leaving Physics is equivalent to PHE102B.
These courses will not be counted towards the six courses required for the common core curriculum. The appropriate dean will determine whether credit may be allocated towards the BA, BSc, BEng or BMASc degree.
Comments:
Substitutions may be made with the permission of the Dean of Science.
