Table of Credit Granted
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page .
If you are enrolled in a degree at RMCC and have completed a course not listed on the table, or one taken outside the date range, please contact plar@rmc.ca for information on possible credit.
* indicates codes created for PLAR database purposes only
Air Force Courses/Qualifications
| Course/Qualification Title | Code | Military Credits |
|---|---|---|
| 4702 Computer Services Sqn, Computer Programming Course (RSSF/JSS) before 2008. | CPC* | 3 Jr Arts |
| Advanced Aerospace Operations Course (AAOC/AFOAC) after 1996. Course no longer active as of 2006. | AAOC | 1 Jr Arts + 1 Sr Arts |
| Advanced Tactical Aviation Course (ATAC) after 2001. | AIPG | 1 Jr Arts |
| Aerospace Engineering Officer Basic Course before 2006. | 41A-BAEOC* | 1 Jr Sc in Arts |
| Aerospace Engineering Officer Basic Course after 2005. | 41A-BAEOC* | 1 Jr Sc in Sc |
| Aerospace System Projects Course before 2007 | AEPA | 7 Jr Sc in Arts |
| AERE Officer Prep Course (APC) (AOBT Phase III) after 1991. | APC | 1 Jr Sc in Sc + 2 Jr Sc in Arts |
| Air Force Officers Basic Course (AFOBC) 1997-2006. | AITH | 1 Jr Arts Psyc + 1 Jr Arts |
| Air Force Staff Course 1992-1997 course no longer active @1997. (credit will be given for AFAH or AFAX, not both) | AFAX | 2 Jr Arts |
| Air Pilot Course (to Wings standard) before 2006. | 32A-b2006* | 2 Jr Arts |
| Air Pilot Course (to Wings standard – Phase II) after 2005. | 32A-a2005* | 1 Jr Sc in Arts |
| Air Traffic Control (ATC) IFR Control Qualification – Provide copy of CF ATC License before 2008. | ATC* | 4 Jr Cr (2 Jr Arts+ 2 Jr Sc in Arts) |
| Air Traffic Control (ATC) Basic Course before 2008. Course no longer active. | BATC* | 1 Jr Arts |
| Basic Electronic Warfare Course after 1995. | AHUV | 1 Jr Sc in Arts |
| CC130 - Basic Tactical Airlift Navigation (Navigators) before 2008. (credit will be given for ADJR or ADLY/AJJF, not both) | ADJR | 1 Jr Arts |
| CC130- Basic Tactical Airlift (Pilot) before 2008. (ADLY before 1998; AJJF after 1997) (credit will be given for ADJR or ADLY/AJJF, not both) | ADLY/AJJF | 1 Jr Arts |
| CF Air Navigation School - Air Navigation Course before 2007. | 31A-BANC 31B-BANC* | 3 Jr Cr (2 Jr Arts + 1 Jr Sc in Arts) |
| CF Air Navigation School - Air Navigation Course after 2006. | 31A-BANC 31B-BANC* | 1 Jr Sc in Arts) |
| CP140/A Acoustic Sensor Officer – after 1991 | ADJG | 1 Jr Sc in Arts |
| French Air Force Staff College before 2008. | FAFSC* | 4 Sr Arts |
| Fighter Electronic Warfare Advanced Radar Course (FEWAR) after 2005. | ADKT | 1 Jr Sc in Arts |
| Met Tech - 121 after 1994. | AAHJ-QL5A | 1 Jr Arts |
Performance Oriented Electronics Training Course- Course report required. (all dates) (Credit will be given for POET or COMET XH and/or XG but not for both POET and COMET.) |
POET | 2 Jr Science in Arts (includes 1 Credit Granted as equivalent to CSE260 ) |
| Staff Air Navigation Course after 1995. | ADIS | 1 Jr Arts |
UK RAF Empire Test Pilot School (ETPS) in conjunction with the University of Portsmouth |
UK-ETPS* | 7 Sr Sc in Sc 2 Jr Sc in Sc |
| UK RAF Staff College before 2008. | UK-AEZP | 6 Sr Arts |
| USAF EWO Course before 2008. | US-EWO* | 1 Jr Arts |
| US Air Command and Staff Course 1989-2007. | US-AFSC* | 6 Sr Arts |
Army Courses/Qualifications
| Course/Qualification Title | Code | Military Credits |
|---|---|---|
| Advanced Artillery Surveyor before 2008. | AFCV | 1 Jr Sc in Arts + 1 Sr Sc in Arts |
| Army Operations Course –Regular force only – with Grad before Sep 06 (full course only; no credit for SRP version). | AOC COAT | 1 Jr Arts |
| Army Operations Course –Regular force only – with Grad after Sep 06 (full course only; no credit for SRP version) with completion of an essay set and assessed by RMC. | AOC COAT | 1 Jr Arts |
| Army Technical Warrant Officer (ATWO) Programme 2003-2004 (Course Report/Transcript required) | AHNY-2003* | 4 Jr Sc in Arts |
| Army Technical Warrant Officer (ATWO) Programme after 2003. (Course Report/Transcript required) | AHNY-a2003* | 8 Sr Sc RMC-CMR Arts (includes 1 Credit Granted as equivalent to CCE304 ) |
| Artillery Air Defence - Assistant Instructor-In-Gunnery before 2004. (credit will be given for 05867 or ADIG, not both) | 05867 | 4 Jr Sc i4 Jr Sc in Arts |
| Artillery Air Defence - Instructor-In-Gunnery after 1997. (credit will be given for 05867 or ADIG, not both) | ADIG | 3 Sr Sc in Arts |
| Artillery Field Instructor-In-Gunnery after 1997. | ADHX | 2 Sr Sc Arts |
| Artillery Staff Duties 2001 to 2004 course no longer active. | ADIB | 1.5 Sr Arts |
| Artillery Officer Operations after 2004. | AJBI | 1 Sr Arts |
| Australian Army Command and Staff College before 2008. | AUST-AEZQ* | 2 Sr Arts |
| Canadian Land Forces Staff Course 1974-97 (credit will be given for AFAY or 06955, not both) course no longer active @ 1997. | AFAY(YR) | 1 Jr Arts |
| CF Staff School 1974-1994 (credit will be given for AFAX or AFAH, not both) course no longer active @ 2006. | AFAH | 2 Jr Arts |
| CF Surveyor Topo Trg Program, (QL 4) before 2008. | TOPO-QL4* | 2 Jr Arts |
| Company Sergeant Major Course - QL 7 before 2008. | CSM-QL7* | 0.5 Jr Arts |
| ENGR Phase I to III before 2008. | 24A-PHI-III* | 0.5 Sr Sc in Arts |
| ENGR Phase IV before 2008. | 24A-PHIV* | l Jr Arts + 1 Sr Sc in Arts |
| ENGR Air Ops before 2008. | 46A | 1 Sr Sc in Arts |
| Field Officer Exams (both FOE Administration and FOE Tactics courses must be complete to earn credit) before 1994. | FOE* | 1 Jr Arts |
| Land Force Command and Staff Course (CF) 1999 and 2000 (credit will be given for 06955 or AFAY, not both). | 06955 | 3 Jr Arts |
| Land Forces Technical Staff Course (RMC) after 1997. | AEOZ | 8 Sr Sc RMC-CMR Arts (includes 1 Credit Granted as equivalent to CCE304 ) |
| LEME/EME Officer Basic Course PH IV before 2005. | 43A-PHIV* | 1 Jr Arts |
| Master Gunner Course – CF CTC Before 2003. Course no longer active @ 2003 as it was replaced by ATWO. | AHNY-b2003 | 4 Jr Arts |
| Transition Command and Staff Course before 2008, course no longer active @ 2007. | 07908 | 1 Jr Arts |
| UK Army Staff College before 2008. | UK-AEZO | 6 Sr Arts |
| UK Combat Arms Fighting Systems (CAFS) 1998-2006 | UK-CAFS* | 7 Jr Sc in Arts + 1 Sr Sc in Arts |
| UK Gunnery Staff Locating Course (Basic Science & Technology Component) before 2008. | UK-ADHZ | 1 Jr Sc in Arts + 1 Sr Sc in Arts |
| UK Royal Military College of Science (Div I, Div II) 4H(APAU) (UK Technical Staff Course) before 2008. | UK-TSC* | 7 Sr Arts |
| US Armour Officer Advanced Course before 2008. | US-AOAC* | 1 Jr Arts |
| US Army Field Artillery Captain’s Career Course before 2008 | US-AFACCC* | 2 Jr Arts |
| US Army J.F. Kennedy Special Warfare Center School Psychological Operations Course before 2008. | US-POC* | 1 Sr Arts Psyc |
| US Army Peacekeeping Institute Negotiators Course before 2008. | US-06789* | 1 Sr Arts |
| US Army Sergeant Major Course (prior to 04) replaced by course below after 03 . | US-ASMC-b2004* | 1 Jr Arts |
| US Army Sergeant Major Course (04-08) | US-ASMC-a2003* | 2 Jr Arts and 2 Sr Arts |
| US Intelligence in Combating Terrorism (US Army Intelligence School) before 2008. | US-ICT* | 1 Jr Arts |
Navy Courses/Qualifications
| Course/Qualification Title | Code | Military Credits |
|---|---|---|
| Canadian Standard Mine Warfare after 2004. | 109128 AJJZ (O) AJLF (NCM-MR) | 1 Jr Sc in Arts |
| CFR Combat Systems Engineering Bridging Course 1999 and 2000 (specific courses required) | CFR-ENG* | 9 Jr Sc in Arts or 8 Jr Sc in Sc |
| Electrical Technician –331 E Tech before 2002. | ETech-QL5A-b2002 | 4 Jr Sc in arts |
| Electrical Tech (331 E Tech) after 2001. | ETech-QL5A - after 2001 | 4 Jr Sc in Sc |
| Information Management Director (IMD) after 2006. | AJMS (Off) AJOP (NCM) | 2 Jr Sc in Arts |
| Marine Engineering Technician QL5 MAR ENG TECH after 2001. | MARENGTech-QL5 | 5 Jr Sc in Sc |
| Maritime Tactical Programmer Analysis before 1993. Process control Software Analysis, CF Fleet School - after 1992. | AEJP | 4 Jr Arts |
MARS Officer (71) upon completion of any two of: - after 1990.
|
MARS-AEDQ-AEEA-AEEC-AEEE-AEDS-AEEK-AEFF |
3 Jr Arts |
| MARS Officer 71B Operations Room Officer Course after 1995. | AEEU | 3 Jr Sc in Arts |
| Naval Electronics Technician, Acoustic 283 – NE Tech(A) before 2002. | NETech(A)-QL5A-b2002 | 6 Jr Sc in Arts |
| Naval Electronics Technician, Communications 284 – NE Tech(C) before 2002. | NETech(C)-QL5A-b2002 | 6 Jr Sc in Arts |
| Naval Electronics Technician, Tactical 285 – NE Tech(T) before 2002. | NETech(T)-QL5A-b2002 | 6 Jr Sc in Arts |
| Naval Electronics Technician, Manager 286 – NE Tech(M) before 2002. | NETech(M)-QL6A-b2002 | 6 Jr Sc in Arts |
| Naval Electronics Technician (NE Tech) after 2001. | NETech-QL3 | 1 Jr Sc in Arts 4 Jr Sc in Sc |
| Naval Electronics Technician (NE Tech) after 2001. | NETech-QL5-a2001 | 1 Jr Sc in Arts 4 Jr Sc in Sc 2 Sr Sc in Sc |
| Naval Weapons Technician – 065 NW Tech before 2002. | NWTech-QL6A-b2002 | 4 Jr Sc in arts |
| Naval Weapons Technician (NW Tech) after 2001. | NWTech-QL5-a2001 | 1 Jr Sc in Arts 6 Jr Sc in Sc |
| Naval Weapons Technician (NW Tech) after 2001. | NWTech-QL3 | 4 Jr Sc in Sc |
| Naval Signalman – 262 (Converted to 277 Naval Communicator) before 1998. | NAVSIG-QL6A-b1998 | 2 Jr Sc in Arts |
| Naval Communicator Communications Information Systems and Networks (CISN) Operator after 1997. | AIXC – QL5A / ZAGL – QL5A – (before 2004) | 1 Jr Sc in Arts |
| Naval Combat Information Op QL6B Information Management Director IMD after 2006 | AJOP-QL6B | 2 Jr Sc in Arts |
| Naval Electronic Sensor Operator (NES Op) - Senior Electronic Sensor Operator 1998-2007. | AAXN-QL5A or AIXB-QL5A | 1 Jr Sc in Arts |
| Sonar Operator Senior Acoustic Sensor Operator + Sonar Control Supervisor after 2004. | AIJE-QL5A+AIXJ-QL6A | 1 Jr Sc in Sc |
| Sonar Op - Underwater Warfare Director after 1998. | AIXK-QL6B | 2 Jr Sc in Sc |
| Underwater Warfare Director (UWWD) after 1997. | AEEL (Off) AAVZ or AIXK (NCM) | 2 Jr Sc in Sc |
| UK Electronic Warfare course (HMS Dryad) before 2008. | UK-EWC* | 1 Jr Arts |
| US Navy - Advanced Explosive Ordinance Disposal before 2006. | US-NAEOD* | 1 Jr Arts |
| US Navy Drug and Alcohol Counsellor Course before 2008. | US-NDACC* | 1 Jr Arts |
Common Courses/Qualifications
| Course/Qualification Title | Code | Military Credits |
|---|---|---|
| Advanced Military Studies Course (AMSC) ver 5 and 6 before 2005. After this date see RMC Graduate calendar for credit information. | AMSC* | 2 Sr Arts |
| Argentina Naval Command and Staff College after 2004 | Argn-NCSC* | 6 Sr Arts |
| Canadian Security Studies Programme (CSSP): 1 Credit may be obtained toward POE490 with completion of an essay set and assessed by RMC after 2006. | CSSP* | 1 Sr Arts |
| Caribbean Junior Command and Staff Course 1993-1996 | CJCSC* | 1 Jr Arts |
| CF Command and Staff College Course (Toronto) started before 2005. | YS/AFAZ | 6 RMC-CMR Sr Arts |
| CF Command and Staff College Course (Toronto) /Joint Command Staff Programme (JCSP) started in 2005 or 2006. | CFCSC-05-06* | 8 Sr RMC-CMR Arts |
| CF Command and Staff College Course (Toronto) /Joint Command Staff Programme (JCSP) started in 2007 or later. | CFCSC-JCSP* | 10 Sr RMC-CMR Arts |
CF Training Development Centre (must have all courses in sub-serial for credit): after 1997. a. Advanced Instructional Techniques + Supervisor |
06679/AIMU + AHCJ/AEWP | 1 Jr Arts |
| b. Training Analysis, Design and Evaluation + Training Validation after 1997. | AIDD (includes AEXD, AHDQ) + AIBF | 1 Sr Arts |
| c. Interactive Courseware Design 1999-2003. | AHCR/AEWW | 0.5 Sr Arts |
| COBOL Programmer Course – NDHQ before 2008. | COBOL* | 1 Jr Arts |
COMET - Digital Computer Principles before 1996. (Credit will be given for POET or COMET XH and/or XG but not for both POET and COMET.) |
XH/9L |
2 Jr Sc in Arts |
| COMET - Solid State Devices before 1996. (Credit will be given for POET or COMET XH and/or XG but not for both POET and COMET.) | XG | 2 Jr Sc in Arts |
| COMM Research 291 QL 3 + 5A | ABBA-QL3 + ABBH-QL5A | 1 Jr Sc in Arts (CSE/INF260) |
| Imagery Analysis – Basic before 2010. | AIMX | 1 Jr Sc in Arts (or 0.5 Jr Sc in Science) |
| Imagery Interpretation. Course no longer active @ 2001. | AFGJ | 2 Jr Arts |
| Intelligence Officer - Basic before 2008. | BIOC* 82A | 1 Jr Arts |
| Intelligence Operator (QL6A) before 2005. | AAGW-QL6A | 4 Jr Arts |
| Intelligence Operator (QL6A) after 2007. | AJET – Air AJER – Sea/Mer AJES – Land/Terre | 1 Jr Arts |
Intermediate Leadership Qualification (ILQ) PLUS Modules 3 and 4 of HIE208 after 2002. Documentation: ILQ course report and evidence of completion of Modules 3 and 4 of HIE 208 |
ILQ+* | 1 Jr Arts Credit Granted as equivalent to HIE 208 |
| Jamaica Junior Command and Staff Course 1993-1996 | JJCSC* | 1 Jr Arts |
Joint Reserve Command and Staff Course (JRCSC) before JRCSP 12 |
JRCSC-bv12* | 1 Jr Arts |
| Joint Reserve Command and Staff Programme (JRCSP) after JRCSC 11 | JRCSP -av11* | 4 RMC-CMR Sr Arts |
| Logistics Finance Officer Course -1997-2003. | 03811 | 1 Jr Arts Business/ Administration |
| Middle Management Course before 1994. Course no longer active @ 1999 | AFAT(YH) | 1 Jr Arts |
| Militia Command and Staff Course (MCSC) before 2006. Course no longer active replaced by P Res AOC | MCSC* | 2 Jr Arts |
| National Defence College before 2008. | NDC* | 2 Sr Arts |
| National Security Studies Seminar (NSSS): after 2002 with completion of an essay set and assessed by RMC, 1 Credit may be used towards POE490. | NSSS* | 1 Sr Arts |
| NATO Defence College Before 1997. Course no longer active | AEZE(WC) | 2 Sr Arts |
| NBC Defence Staff Officer/ NBC Defence Officer Advanced (replaced the previous, same credit) after 1994 | AEHZ(AB) 04923/AIOM |
2 Sr Sc in Arts |
| NBC Officer – Mobile Unit (Both Officer & NCM courses) after 1994 | AEIJ/AGXV | 1 Jr Sc in Arts |
| NBC Officer – Static Unit after 1994 | AEII | 1 Jr Sc in Arts |
NBC: These two courses were replaced by: 1994-2001 NBC Defence Supervision (Sea) NBC Defence Supervision (Land) NBC Defence Supervision (Air) |
AEJB AEJC AEJD | 1 Jr Sc in Arts |
| NBC: These three courses were replaced by one course: after 1997 Unit NBC Defence Officer/NCO | AINN/04922/ AINO | 1 Jr Sc in Arts |
| O-DP2 F – War and the Military Profession (completed in 2000/01 only). | ODP2F | 1 Jr Arts |
| OPDP 6 - National and International Studies (completed prior to 1 Sep 00). | OPDP6 | 2 Sr Arts |
OPDP 7 - War and the Military Profession (completed prior to 1 Sep 00). |
OPDP7 | 2 Sr Arts |
| Pearson Peacekeeping Training Centre 4 week C99 courses including: Management, Command and Staff Course | 06798 | 2 Sr Arts |
| Pearson Peacekeeping Training Centre 10 day courses including: C01, 02, 03, 04, 05, 06, 08, 11, 12, 16, 25, 26, 44, 50, 77 and CS 46. Credit may be obtained with completion of an essay set and assessed by RMC. No more than two such courses may be claimed for credit in this manner. Course no longer active @ 2005 | PPC* | 1 Jr Arts |
| Physician Assistant Program, CF Medical Services School. Course Report Required. After 2001. | PAP* | 20 Sr Sc in Science |
| Radiation Safety Specialist (Advanced) after 1995. | 04918/AIOL | 0.5 Sr Sc in Arts |
| Royal College of Defence Studies (UK) before 2008. | UK-AEZD | 6 Sr Arts |
| Technical ELINT/RADAR Analyst after 1999. | AIFD | 1 Jr Sc in Arts |
| US Armed Forces Staff College before 2008 | US-AEZT(WC) | 2 Sr Arts |
| US Public Affairs Officer Course (1997 to 2004). | US-PAOC* | 3 Jr Arts |
| USMC Command and Staff College (1994-1997). | US-AEZW | 6 Sr Arts |
| US Marine Corps Command and Staff College Distance Education 2005-2010. | US-MCCSC* | 6 Sr Arts |
| US Marine Corps University Expeditionary Warfare course after 2004 | US-MCUEWC* | 5 Sr Arts 1 Jr Arts |
Non-Military Credit Granted
| Course/Qualification | Code | Military Credits |
|---|---|---|
| Canadian Institute of Financial Planning – Certified Financial Planner 4 200 level courses After 2000 | 1 Jr Arts Business / Administration | |
| Canadian Institute of Financial Planning – Certified Financial Planner 4 200 level courses + 301 Program Review and Evaluation Course After 2000 | 1 Jr Arts Business / Administration | |
| Canadian Police College. Executive Development Course before 2005. | CPC-EDC | 1 Jr Arts |
| Canadian Police College Major Crime Investigative Techniques (MCITC) after 2007. | CPC-MCITC/ CTEGG | 1 Jr Arts (Psyc) |
| Canadian Police College Tactical Intelligence Analysis (TIAC) after 2007. | CPC-TIAC/CART | 1 Jr Arts (Credit Granted as equivalent to PSE214) |
| Canadian Police College Network Intrusion and Incident Investigation (NETINT) after 2007. | CPC-NETINT / INTRES | 1 Jr Sc in Arts |
| Canadian Police College Senior Police Administration (SPAC) after 2007. | CPC-SPAC/CAPS | 1 Jr Arts |
| Purchasing Management Association of Canada (PMAC) for all 4 Principle courses before 2010. | CPC-PMAC/CAQ | 2 Jr Arts |
| U of M CE Accounting for Managers 1993 to 1998. | 427-004 | 1 Jr Arts |
| U of M CE Decision Making and Change Management 1993 to 1998. | 523-005 | 1 Jr Arts Business |
| U of M CE Environment and Functions of Management 1993 to 1998. | 528-006 | 1 Jr Arts Business |
| U of M CE Decision Making and Change Management PLUS U of M CE Environment and Functions of Management 1993 to 1998. 1 credit for BAE432 will be granted or 2 junior credits, but not both. | 523-005 + 528-006 | 1 Sr Credit Granted as Equivalency to BAE432 |
| U of M CE Managing HR 1993 to 1998. | 324-05 | 1 Jr Arts |
| U of M CE Quality Assurance Planning 1993 to 1998. | 326-001 | 1 Sr Arts Business |
| U of M CE Strategic Planning and Policy Management 1993 to 1998. | 423-006 | 1 Sr Arts Business |
| U of Winnipeg – Division of Continuing Education Information Assurance and Security Certificate (All four courses) After 2006 | IASC | 1 Jr Computer Sc |
| UK Higher National Certificate (HNC) in Electrical/Electronic Engineering – UNIT 6 – Electrical and Electronic Principles After 1999 | 1 Jr Sc Physics | |
| UK Higher National Certificate (HNC) in Electrical/Electronic Engineering – UNIT 7 - Electronics After 1999 | 1 Jr Sc Physics | |
| UK Higher National Certificate (HNC) in Electrical/Electronic Engineering – UNIT 9 – Microprocessor Systems After 1999 | 1 Jr Sc Physics | |
| UK Higher National Certificate (HNC) in Electrical/Electronic Engineering – UNIT 10 - Digital and Analogue Devices and Circuits After 1999 | 1 Jr Sc Physics | |
| UK Higher National Certificate (HNC) in Electrical/Electronic Engineering – UNIT 41 – Engineering Mathematics After 1999 | 1 Sr Sc Math |
Language Credits
| Qualification | Code | Military Credits |
|---|---|---|
| Second Language Profile - Credits will be awarded based on a minimum profile of BBB. Profile must be valid at time of application | SLT-BBB | 1 Jr Arts |
| Second Language Profile | SLT-CBB | 1 Jr Arts 1 Sr Arts |
| Second Language Profile | SLT-BCB | 1 Jr Arts 1 Sr Arts |
| Second Language Profile | SLT-BBC | 1 Jr Arts 1 Sr Arts |
| Second Language Profile | SLT-CCB | 1 Jr Arts 2 Sr Arts |
| Second Language Profile | SLT-BCC | 1 Jr Arts 2 Sr Arts |
| Second Language Profile | SLT-CBC | 1 Jr Arts 2 Sr Arts |
| Second Language Profile | SLT-CCC | 1 Jr Arts 3 Sr Arts |
A further two credits may be awarded on the same basis for other languages, subject to formal testing, for a maximum of 6 language credits. |
ALT-BBB | 1 Jr Arts |
| ALT- BBB+ | 1 Jr Arts 1 Sr Arts |
N.B : Maximum 6 credits. C and E have the same credit value.
- Division of Continuing Studies
- Office of the Dean
- Contact DCS
- Partners
- Graduate (PG)
- PG Important Dates and Notices
- PG Distance Programs
- PG Forms
