Men's Varsity Hockey
Home | Roster | Schedule/Results | News | Multimedia | Summer Camps | Fundraising/Alumni
2011-12 Team Roster
Players
| Number/Name | Position | Height | Weight | Program | Hometown |
|---|---|---|---|---|---|
| #1 - Andrew Flemming | Goal | 6'0" | 187 | Honours Business Admin | Quispamsis, NB |
| #3 - Jonathan Ferlatte | Forward | 5'10" | 207 | Honours Physics | Gaspé, PQ |
| #4 - Kirk Sullivan | Defense/Forward | 6'0.5" | 207 | English | Calvert, NL |
| #5 - Nicholas Tremere | Defense | 5'9" | 166 | Science | Charlottetown, PEI |
| #6 - Scott Domenico | Forward | 5'10" | 186 | Arts | Ottawa, ON |
| #7 - Patrick Pinder | Defense | 5'11" | 188 | Civil Engineering | Calgary, AB |
| #8 - Anthony Farrow | Defense | 5'9" | 175 | Arts | Oakville, ON |
| #9 - Eric Lalonde | Forward | 5'11" | 176 | Interest Only | Kingston, ON |
| #11 - Colin O'Rourke | Defense | 5'10" | 192 | Aeronautical Engineering | Montreal, QC |
| #12 - Jean-Philippe F. Pelland | Forward | 6'0" | 181 | Histoiry | St-Jean-sur-Richelieu, QC |
| #15 - John Iron | Defense/Forward | 6'0.5" | 207 | ALOY | Canoe Narrows, SK |
| #18 - Matthew Pinder | Forward | 5'10" | 191 | Business Admin | Calgary, AB |
| #19 - Colin Maclean | Forward | 5'10" | 175 | Arts | Brockville, ON |
| #20 - Alex Pym | Defense | 6'2" | 200 | Engineering | Winnipeg, MB |
| #21 - Colin Cook | Forward | 5'9" | 181 | Political Science | Halifax, NS |
| #22 - Landon Lavictoire | Forward | 6'1" | 196 | Honours Business Admin | Kirkland Lake, ON |
| #26 - Braden Casper | Forward | 6'0" | 180 | Chemical Engineering | Ponolka, AB |
| #27 - Scott McDonald | Defense | 5'11" | 180 | Arts | Halifax, NS |
| #29 - Matthew Beirnes | Goal | 6'1" | 177 | Civil Engineering | Barrie, ON |
| #61 - Justin Lacey | Forward | 6'3" | 204 | English | Sudbury, ON |
| #62 - Andrew Hawkins | Forward | 5'9" | 200 | Psychology | Calgary, AB |
Staff
| Name | Position | Contact Information |
|---|---|---|
| Adam Shell | Head Coach | E-mail: adam.shell@rmc.ca Phone: 613-541-6000 ext 6377 |
| Chad Blundy | Assistant Coach | E-mail: chad.blundy@rmc.ca Phone: 613-541-6000 ext 8742 |
| Gary Marino | Assistant Coach | |
| Matt Bourgeois | Assistant Coach | |
| Jeff Oke / Richard Lim | Assistant Coach | |
| Fraser MacAlpine | Video Coordinator | |
| Andre Berube | Equipment Manager | |
| Chad Bridger / Paul Lystiuk | Assistant Equipment Manager | |
| Joanne Hudson | Athletic Therapist | |
| Britney McMurter | Student Therapist | |
| Phill Perron | Team Manager |
Documents
The following documents are available for downloading or viewing:
- 10-11 Roster, 1 November 2010 (XLS Version, 26.00 KB)
- 11-12 Roster, 9 September 2011 (XLS Version, 54.00 KB)
For more information on accessing these files, please visit our help page.
