Athletics Department
Rugby
Rugby Varsity Schedule
| DAY | DATE | TIME | VISITOR | at | HOME | LOCATION | TYPE OF EVENT |
|---|---|---|---|---|---|---|---|
| Sat | 11/09/10 | 1500 hrs | RMC | at | Waterloo | Waterloo | League |
| Wed | 15/09/10 | 1500 hrs | McMaster | at | RMC | Navy Bay #5 Kingston | League |
| Sun | 19/09/10 | 1300 hrs | RMC | at | Guelph | Guelph | League |
| Sat | 25/09/10 | 1300 hrs | RMC | at | Toronto | Toronto | League |
| Fri | 08/10/10 | 1400 hrs | Brock | at | RMC | Navy Bay #5 Kingston | League |
| Sat | 16/10/10 | 1500 hrs | Western | at | RMC | Navy Bay #5 Kingston | League |
| Wed | 20/10/10 | 1500 hrs | RMC | at | Queen's | Kingston | League |
| Sat | 23/10/10 | 1500 hrs | Wilfred Laurier | at | RMC | Navy Bay #5 Kingston | League |
RMC Athletics Home | Varsity Sports | Varsity Schedules
Basketball (Men's) | Basketball (Women's) | Fencing | Hockey | Rugby | Soccer (Men's) | Soccer (Women's) | Taekwondo | Volleyball (Men's) | Volleyball (Women's)
